Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.5.0.2
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Revenue $ 1,072,862 $ 160,244 $ 2,319,506 $ 377,864
Operating expenses        
Research and development 4,500,097 1,725,592 8,159,532 3,250,222
General and administrative 2,368,217 1,969,082 4,336,100 4,363,405
Total operating expenses 6,868,314 3,694,674 12,495,632 7,613,627
Loss from operations (5,795,452) (3,534,430) (10,176,126) (7,235,763)
Interest (expense), net   (53)   (4,223)
Other income, net (87,801) 4,484 131,819 5,253
Loss before income taxes (5,883,253) (3,529,999) (10,044,307) (7,234,733)
Provision for income tax 0 0 0 0
Net Loss $ (5,883,253) $ (3,529,999) $ (10,044,307) $ (7,234,733)
Net loss per share Basic and diluted $ (0.14) $ (0.12) $ (0.25) $ (0.25)
Weighted average number of common shares outstanding Basic and diluted 40,862,608 29,429,522 40,347,816 29,361,566